Now have some time to read and check out the 10 listed most populated US states below. Here are your top 10 most populated US states.
Top 10 Most Populated US States 2013 | |||
Rank | State | Population | Flags |
1 | California | 38,332,521 | |
2 | Texas | 26,448,193 | |
3 | New York | 19,651,127 | |
4 | Florida | 19,552,860 | |
5 | Illinois | 12,882,135 | |
6 | Pennsylvania | 12,773,801 | |
7 | Ohio | 11,570,808 | |
8 | Georgia | 9,992,167 | |
9 | Michigan | 9,895,622 | |
10 | North Carolina | 9,848,060 |
NOTES :
- Population counts are only estimated
- Population count date was on July 1, 2013
Data Source :
- www.en.wikipedia.org
Please be noted that the top 10 that we are including here in our blog are all unofficial rankings unless otherwise noted. Most of the top ten lists are based on Google search results and collected mainly from different blogs and websites around the internet world.
Sponsored Links : |
Advertisements |