a. Top 10 Busiest Transatlantic Airlines
b. Top 10 Cheapest Airlines for Flying to Europe
c. Top 5 World's Best Transatlantic Airlines
Most Busiest Transatlantic Airlines Routes 2010 | |||
TOP | FROM : | TO : | Passengers 2010 |
North American Airport | European Airport | ||
1 | New York City, JFK | London, Heathrow | 2,501,546 |
2 | Los Angeles | London, Heathrow | 1,388,367 |
3 | New York City, JFK | Paris, CDG | 1,159,089 |
4 | Chicago, O'Hare | London, Heathrow | 1,110,231 |
5 | Montreal, Trudeau | Paris, CDG | 1,105,007 |
6 | New York City, Newark | London, Heathrow | 1,065,842 |
7 | Toronto, Pearson | London, Heathrow | 926,239 |
8 | Chicago, O'Hare | Frankfurt | 866,733 |
9 | Boston, Logan | London, Heathrow | 851,728 |
10 | San Francisco | London, Heathrow | 841,549 |
TOTAL PASSENGERS | 11,816,331 |
Data Source : www.en.wikipedia.org
The second table shows the most cheapest transatlantic airlines available for you to save some money for your future trips. Here are the top 10 cheapest airlines for flying to Europe.
10 Cheapest Airlines for Flying to Europe | ||||
Airline | # | FROM | TO | FARE |
Airberlin | 1 | Chicago | Berlin and Dusseldorf, Germany | Nonstop New York–Berlin starts at $1,079. Business class starts at $4,322. |
Ft. Myers | ||||
Los Angeles | ||||
Miami | ||||
New York,JFK | ||||
Air Transat | 2 | Seasonal flights from 15 Canadian cities | Amsterdam | Vancouver–London, Gatwick starts at $1,239 in economy and $2,726 in club |
Frankfurt | ||||
Glasgow | ||||
London, Gatwick | ||||
Manchester | ||||
Paris | ||||
Condor | 3 | Anchorage | Seasonal flights to Frankfurt | Seattle–Frankfurt starts at $1,517 in economy, $2,061 in semi-premium economy, and $2,548 in business. |
Halifax | ||||
Las Vegas | ||||
Seattle | ||||
Toronto | ||||
Vancouver | ||||
Corsair | 4 | Montreal | Paris, Orly | Fares start at $945 in economy and $1,500 in premium economy. |
Icelandair | 5 | Anchorage | Reykjavik | New York–Copenhagen starts at $1,169 in economy, $1,519 in comfort, and $2,337 in saga. |
Boston | ||||
Denver | ||||
Edmonton | ||||
Halifax | ||||
Minneapolis, St. Paul | ||||
New York, JFK | ||||
Newark | ||||
Sanford | ||||
Seattle | ||||
Toronto | ||||
Vancouver | ||||
Washington, Dulles | ||||
Meridiana | 6 | New York, JFK | Catania | New York–Naples starts at $1,363 with extra charges for checked bags and meals. Business class starts at $2,096. |
Naples | ||||
Palermo | ||||
Norwegian | 7 | Los Angeles | London, Gatwick | Fares start at $1,398 in economy and $1,947 in premium economy. |
New York, JFK | ||||
New York and Ft. Lauderdale | Copenhagen | |||
Oslo | ||||
Stockholm | ||||
San Francisco | Copenhagen | |||
Oslo | ||||
Orlando | Oslo | |||
Rouge | 8 | Toronto | Dublin | Fares start at $872 in economy and $2,205 in premium economy. For comparison, you could fly on Air Transat for $863 or on Aer Lingus, in economy, for $962. |
Edinburgh | ||||
Montreal | Athens | |||
Venice | ||||
XL Airways France | 9 | Las Vegas | Paris, Charles de Gaulle | New York–Paris starts at $1,210 in economy. For comparison, fare start at $1,477 on OpenSkies. |
Miami | ||||
New York | ||||
San Francisco | ||||
New York | Marseilles | |||
Ryanair | 10 |
Data Source : www.smartertravel.com
The third and last table shows the top 5 world's best transatlantic airlines.
Top 5 World's Best Transatlantic Airlines | |
Airline | TOP |
Lufthansa | 1 |
Swiss International | 2 |
British Airways | 3 |
KLM Royal Dutch Airlines | 4 |
Air France | 5 |
Data Source : www.worldairlineawards.com
Thanks for reading this article guys. And do not forget to share this article in your friends on Facebook, Google+ and Twitter. Thank you!
Please be noted that the top 10 that we are including here in our blog are all unofficial rankings unless otherwise noted. Most of the top ten lists are based on Google search results and collected mainly from different blogs and websites around the internet world.
Sponsored Links : |
Advertisements |