Here's the complete data for his record of 40 consecutive games to score more than 25 points.
# | DATES | OPPONENTS | RESULTS | KD POINTS |
1 | Fri 4/4 | @ HOUSTON | L 107-111 | 28 |
2 | Thu 4/3 | vs SAN ANTONIO | W 106-94 | 28 |
3 | Sun 3/30 | vs UTAH | W 116-96 | 31 |
4 | Fri 3/28 | vs SACRAMENTO | W 94-81 | 29 |
5 | Tue 3/25 | @ DALLAS | L 119-128 | 43 |
6 | Mon 3/24 | vs DENVER | W 117-96 | 27 |
7 | Fri 3/21 | @ TORONTO | W 119-118 | 51 |
8 | Thu 3/20 | @ CLEVELAND | W 102-95 | 35 |
9 | Mon 3/17 | @ CHICAGO | W 97-85 | 35 |
10 | Sun 3/16 | vs DALLAS | L 86-109 | 30 |
11 | Thu 3/13 | vs LOS ANGELES L | W 131-102 | 29 |
12 | Tue 3/11 | vs HOUSTON | W 106-98 | 42 |
13 | Sun 3/9 | @ LOS ANGELES L | L 110-114 | 27 |
14 | Thu 3/6 | @ PHOENIX | L 122-128 | 34 |
15 | Tue 3/4 | vs PHILADELPHIA | W 125-92 | 42 |
16 | Sun 3/2 | vs CHARLOTTE | W 116-99 | 28 |
17 | Fri 2/28 | vs MEMPHIS | W 113-107 | 37 |
18 | Wed 2/26 | vs CLEVELAND | L 104-114 | 28 |
19 | Sun 2/23 | vs LOS ANGELES C | L 117-125 | 42 |
20 | Thu 2/20 | vs MIAMI | L 81-103 | 28 |
21 | Sun 2/16 | vs EAST | L 155-163 | 38 |
22 | Thu 2/13 | @ LOS ANGELES L | W 107-103 | 43 |
23 | Tue 2/11 | @ PORTLAND | W 98-95 | 36 |
24 | Sun 2/9 | vs NEW YORK | W 112-100 | 41 |
25 | Fri 2/7 | @ ORLANDO | L 102-103 | 29 |
26 | Wed 2/5 | vs MINNESOTA | W 106-97 | 26 |
27 | Mon 2/3 | vs MEMPHIS | W 86-77 | 31 |
28 | Sat 2/1 | @ WASHINGTON | L 81-96 | 26 |
29 | Fri 1/31 | @ BROOKLYN | W 120-95 | 26 |
30 | Wed 1/29 | @ MIAMI | W 112-95 | 33 |
31 | Mon 1/27 | vs ATLANTA | W 111-109 | 41 |
32 | Sat 1/25 | @ PHILADELPHIA | W 103-91 | 32 |
33 | Fri 1/24 | @ BOSTON | W 101-83 | 0 |
34 | Wed 1/22 | @ SAN ANTONIO | W 111-105 | 36 |
35 | Tue 1/21 | vs PORTLAND | W 105-97 | 46 |
36 | Sun 1/19 | vs SACRAMENTO | W 108-93 | 30 |
37 | Fri 1/17 | vs GOLDEN STATE | W 127-121 | 54 |
38 | Thu 1/16 | @ HOUSTON | W 104-92 | 36 |
39 | Tue 1/14 | @ MEMPHIS | L 87-90 | 37 |
40 | Sat 1/11 | vs MILWAUKEE | W 101-85 | 33 |
41 | Thu 1/9 | @ DENVER | L 88-101 | 30 |
42 | Tue 1/7 | @ UTAH | L 101-112 | 48 |
Actually the 21st game wherein he scored 38 points is not a regular season game since it is an All-Star game. And the 33rd game is also not counted since he didn't play for this game against Boston where his team still won 101-83. All in all the valid games are just 40 consecutive games - still a record setter.
Thanks for reading this article guys. If you have some comments please leave them below using the comment form. And do not forget to share this article in your friends on Facebook, Google+ and Twitter. Thank you!
Please be noted that the top 10 that we are including here in our blog are all unofficial rankings unless otherwise noted. Most of the top ten lists are based on Google search results and collected mainly from different blogs and websites around the internet world.
Sponsored Links : |
Advertisements |